Usage Statistics for www.hcurtis.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 01:00 GMT/BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 139774
Total Files 113236
Total Pages 17127
Total Visits 3309
Total KBytes 1091014
Total Unique Sites 3164
Total Unique URLs 333
Total Unique Referrers 528
Total Unique User Agents 718
. Avg Max
Hits per Hour 194 1218
Hits per Day 4659 6670
Files per Day 3774 5338
Pages per Day 570 1152
Visits per Day 110 149
KBytes per Day 36367 61121
Hits by Response Code
Code 200 - OK 113236
Code 206 - Partial Content 486
Code 301 - Moved Permanently 27
Code 304 - Not Modified 24538
Code 404 - Not Found 1487

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 4337 3.10% 3045 2.69% 1152 6.73% 104 3.14% 96 3.03% 30439 2.79%
2 4664 3.34% 3316 2.93% 554 3.23% 97 2.93% 137 4.33% 36296 3.33%
3 3888 2.78% 3022 2.67% 490 2.86% 88 2.66% 120 3.79% 33134 3.04%
4 3802 2.72% 3479 3.07% 551 3.22% 107 3.23% 149 4.71% 40197 3.68%
5 3822 2.73% 2676 2.36% 1045 6.10% 126 3.81% 166 5.25% 31210 2.86%
6 2378 1.70% 1887 1.67% 281 1.64% 75 2.27% 106 3.35% 20235 1.85%
7 2512 1.80% 1940 1.71% 278 1.62% 68 2.06% 107 3.38% 21046 1.93%
8 2335 1.67% 1969 1.74% 304 1.77% 104 3.14% 120 3.79% 19942 1.83%
9 3910 2.80% 3165 2.80% 436 2.55% 112 3.38% 136 4.30% 24379 2.23%
10 4490 3.21% 3843 3.39% 672 3.92% 128 3.87% 144 4.55% 35706 3.27%
11 5513 3.94% 4250 3.75% 616 3.60% 145 4.38% 196 6.19% 37853 3.47%
12 4102 2.93% 3532 3.12% 496 2.90% 149 4.50% 157 4.96% 24408 2.24%
13 4128 2.95% 3414 3.01% 471 2.75% 129 3.90% 150 4.74% 29024 2.66%
14 4448 3.18% 3640 3.21% 571 3.33% 100 3.02% 128 4.05% 30429 2.79%
15 5275 3.77% 4153 3.67% 765 4.47% 128 3.87% 155 4.90% 48633 4.46%
16 4897 3.50% 4238 3.74% 504 2.94% 123 3.72% 173 5.47% 31164 2.86%
17 6083 4.35% 5204 4.60% 770 4.50% 124 3.75% 227 7.17% 61121 5.60%
18 5967 4.27% 4828 4.26% 644 3.76% 115 3.48% 232 7.33% 58634 5.37%
19 5815 4.16% 5076 4.48% 541 3.16% 112 3.38% 195 6.16% 47122 4.32%
20 4785 3.42% 3984 3.52% 441 2.57% 102 3.08% 155 4.90% 36958 3.39%
21 4690 3.36% 3922 3.46% 462 2.70% 96 2.90% 156 4.93% 33716 3.09%
22 6505 4.65% 5274 4.66% 605 3.53% 120 3.63% 189 5.97% 50900 4.67%
23 5419 3.88% 4572 4.04% 561 3.28% 118 3.57% 186 5.88% 37148 3.40%
24 6074 4.35% 5206 4.60% 682 3.98% 129 3.90% 204 6.45% 39797 3.65%
25 3927 2.81% 3063 2.70% 441 2.57% 87 2.63% 134 4.24% 33732 3.09%
26 5874 4.20% 4640 4.10% 660 3.85% 110 3.32% 155 4.90% 46428 4.26%
27 4782 3.42% 3647 3.22% 496 2.90% 107 3.23% 176 5.56% 31339 2.87%
28 3412 2.44% 2722 2.40% 353 2.06% 83 2.51% 126 3.98% 26704 2.45%
29 5270 3.77% 4191 3.70% 561 3.28% 112 3.38% 163 5.15% 44300 4.06%
30 6670 4.77% 5338 4.71% 724 4.23% 114 3.45% 171 5.40% 49022 4.49%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2365 1.69% 66 2006 1.77% 10 310 1.81% 630 18889 1.73%
1 26 790 0.57% 24 724 0.64% 4 142 0.83% 214 6409 0.59%
2 12 368 0.26% 11 335 0.30% 3 113 0.66% 157 4697 0.43%
3 18 563 0.40% 13 415 0.37% 5 156 0.91% 158 4736 0.43%
4 10 329 0.24% 6 195 0.17% 4 134 0.78% 63 1899 0.17%
5 23 709 0.51% 19 576 0.51% 7 212 1.24% 240 7186 0.66%
6 45 1359 0.97% 31 938 0.83% 10 322 1.88% 207 6220 0.57%
7 64 1945 1.39% 48 1450 1.28% 11 339 1.98% 622 18670 1.71%
8 124 3730 2.67% 101 3044 2.69% 15 465 2.72% 1139 34167 3.13%
9 177 5324 3.81% 145 4360 3.85% 21 637 3.72% 1191 35723 3.27%
10 237 7138 5.11% 182 5470 4.83% 29 874 5.10% 1565 46962 4.30%
11 209 6298 4.51% 165 4966 4.39% 26 783 4.57% 1546 46377 4.25%
12 222 6680 4.78% 175 5270 4.65% 27 817 4.77% 1468 44033 4.04%
13 228 6861 4.91% 190 5728 5.06% 28 866 5.06% 2276 68280 6.26%
14 255 7673 5.49% 218 6542 5.78% 33 1009 5.89% 1998 59932 5.49%
15 240 7223 5.17% 196 5889 5.20% 25 774 4.52% 2038 61143 5.60%
16 286 8584 6.14% 240 7219 6.38% 34 1048 6.12% 2144 64326 5.90%
17 285 8559 6.12% 225 6769 5.98% 32 982 5.73% 2407 72209 6.62%
18 281 8431 6.03% 237 7117 6.29% 30 929 5.42% 2175 65247 5.98%
19 348 10442 7.47% 288 8646 7.64% 44 1349 7.88% 2437 73098 6.70%
20 430 12910 9.24% 338 10155 8.97% 48 1454 8.49% 3086 92588 8.49%
21 466 14000 10.02% 367 11025 9.74% 48 1468 8.57% 3713 111377 10.21%
22 418 12556 8.98% 340 10227 9.03% 45 1359 7.93% 3722 111674 10.24%
23 164 4937 3.53% 139 4170 3.68% 19 585 3.42% 1172 35171 3.22%

Top 1 of 333 Total URLs
# Hits KBytes URL
1 9941 7.11% 46039 4.22% /

Top 1 of 333 Total URLs By KBytes
# Hits KBytes URL
1 9941 7.11% 46039 4.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9941 7.11% 1707 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9941 7.11% 947 100.00% /

Top 30 of 3164 Total Sites
# Hits Files KBytes Visits Hostname
1 1511 1.08% 1511 1.33% 8957 0.82% 27 0.82% 85.31.137.11
2 1185 0.85% 968 0.85% 6745 0.62% 15 0.45% host86-137-41-188.range86-137.btcentralplus.com
3 960 0.69% 375 0.33% 5371 0.49% 8 0.24% 194.164.142.28
4 806 0.58% 160 0.14% 1835 0.17% 3 0.09% 78.149.194.185
5 747 0.53% 740 0.65% 3179 0.29% 11 0.33% user-5af07783.wfd102.dsl.pol.co.uk
6 684 0.49% 595 0.53% 4556 0.42% 7 0.21% 92-237-129-159.cable.ubr15.azte.blueyonder.co.uk
7 641 0.46% 1 0.00% 6 0.00% 3 0.09% n220246221180.netvigator.com
8 618 0.44% 397 0.35% 4062 0.37% 4 0.12% host86-149-175-4.range86-149.btcentralplus.com
9 605 0.43% 485 0.43% 3490 0.32% 8 0.24% filter5.filter.imagine.ie
10 587 0.42% 168 0.15% 1948 0.18% 4 0.12% host86-161-88-252.range86-161.btcentralplus.com
11 528 0.38% 1 0.00% 6 0.00% 1 0.03% n219073073250.netvigator.com
12 515 0.37% 233 0.21% 2073 0.19% 6 0.18% client-86-0-88-128.leed.adsl.virgin.net
13 501 0.36% 249 0.22% 3427 0.31% 5 0.15% user-514f895b.l1.c4.dsl.pol.co.uk
14 470 0.34% 453 0.40% 2738 0.25% 6 0.18% host81-152-184-230.range81-152.btcentralplus.com
15 469 0.34% 456 0.40% 1672 0.15% 9 0.27% 162.46.broadband7.iol.cz
16 467 0.33% 425 0.38% 1604 0.15% 6 0.18% 79-78-111-46.dynamic.dsl.as9105.com
17 465 0.33% 126 0.11% 1612 0.15% 3 0.09% 62.24.223.95
18 455 0.33% 317 0.28% 3722 0.34% 4 0.12% host86-154-153-167.range86-154.btcentralplus.com
19 439 0.31% 233 0.21% 1555 0.14% 8 0.24% webcachem01b.cache.pol.co.uk
20 438 0.31% 428 0.38% 1714 0.16% 7 0.21% 91.200.67.38
21 398 0.28% 266 0.23% 2663 0.24% 3 0.09% host86-149-23-15.range86-149.btcentralplus.com
22 393 0.28% 309 0.27% 1194 0.11% 5 0.15% aos146.internetdsl.tpnet.pl
23 384 0.27% 384 0.34% 2424 0.22% 150 4.53% 208.72.169.69
24 384 0.27% 383 0.34% 4313 0.40% 4 0.12% 91.84.209.249
25 356 0.25% 181 0.16% 691 0.06% 4 0.12% 49.126.112.219.ap.yournet.ne.jp
26 346 0.25% 346 0.31% 2096 0.19% 14 0.42% mail.businessoft.bg
27 339 0.24% 87 0.08% 382 0.04% 4 0.12% 81-86-253-163.dsl.pipex.com
28 307 0.22% 209 0.18% 2142 0.20% 2 0.06% host86-155-125-92.range86-155.btcentralplus.com
29 304 0.22% 77 0.07% 427 0.04% 3 0.09% 78.148.169.85
30 300 0.21% 275 0.24% 2838 0.26% 5 0.15% 193.120.116.178

Top 10 of 3164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.15% 201 0.18% 11086 1.02% 3 0.09% host81-156-54-245.range81-156.btcentralplus.com
2 83 0.06% 59 0.05% 9711 0.89% 1 0.03% 82.152.201.133
3 1511 1.08% 1511 1.33% 8957 0.82% 27 0.82% 85.31.137.11
4 223 0.16% 158 0.14% 8945 0.82% 1 0.03% host81-138-224-4.in-addr.btopenworld.com
5 60 0.04% 36 0.03% 8837 0.81% 1 0.03% 81.red-83-33-146.dynamicip.rima-tde.net
6 36 0.03% 22 0.02% 8504 0.78% 22 0.66% llf520196.crawl.yahoo.net
7 1185 0.85% 968 0.85% 6745 0.62% 15 0.45% host86-137-41-188.range86-137.btcentralplus.com
8 90 0.06% 89 0.08% 6287 0.58% 1 0.03% customer12190.pool1.manchester-gmn0901-bas0001.orangehomedsl.co.uk
9 177 0.13% 107 0.09% 6245 0.57% 1 0.03% host81-155-195-10.range81-155.btcentralplus.com
10 275 0.20% 155 0.14% 6191 0.57% 1 0.03% 88-104-81-251.dynamic.dsl.as9105.com

Top 30 of 528 Total Referrers
# Hits Referrer
1 61453 43.97% http://www.hcurtis.co.uk/stocklist.htm
2 35164 25.16% http://www.hcurtis.co.uk/
3 17524 12.54% http://www.hcurtis.co.uk/picgallery.htm
4 5462 3.91% - (Direct Request)
5 2567 1.84% http://www.hcurtis.co.uk/index.htm
6 1653 1.18% http://www.hcurtis.co.uk/merlo.htm
7 1474 1.05% http://www.trade-it.co.uk/Class/230/Category/102/Editions/1U
8 867 0.62% http://www.trade-it.co.uk/Class/230/Editions/1U
9 724 0.52% http://www.hcurtis.co.uk/contacts.htm
10 642 0.46% http://www.8thstreetlatinaslink.com/
11 566 0.40% http://www.trade-it.co.uk/SearchResults.asp
12 528 0.38% http://www.40inchpluslinks.com/
13 528 0.38% http://www.friday-ad.co.uk/Class/230/Web/SearchResults.asp
14 467 0.33% http://www.agric.co.uk/dealers.htm
15 454 0.32% http://www.hcurtis.co.uk/pottinger.htm
16 426 0.30% http://www.trade-it.co.uk/Page/2/Class/230/ParentClass/8036/Category/3405/Editions/1U
17 378 0.27% http://www.coolwebcams.net/
18 374 0.27% http://www.friday-ad.co.uk/Page/2/Class/230/Web/SearchResults.asp
19 341 0.24% http://www.hcurtis.co.uk/haulage.htm
20 283 0.20% http://www.friday-ad.co.uk/SearchResults.asp
21 268 0.19% http://www.google.co.uk/search
22 254 0.18% http://images.google.co.uk/imgres
23 238 0.17% http://www.trade-it.co.uk/Page/2/Editions/1U
24 229 0.16% http://www.trade-it.co.uk/Page/3/Editions/1U
25 177 0.13% http://www.hcurtis.co.uk/zoompage.htm
26 153 0.11% http://66.102.9.104/translate_c
27 129 0.09% http://www.friday-ad.co.uk/Page/3/Class/230/Web/SearchResults.asp
28 119 0.09% http://nefket.info/usersearch/googule.html
29 116 0.08% http://nefket.info/usersearch/www-disney-chanel-asia-com.html
30 111 0.08% http://ceivemence.info/usersearch/cartoonet-work-com.html

Top 20 of 71 Total Search Strings
# Hits Search String
1 54 26.09% www.curtistractors.com
2 12 5.80% claas
3 10 4.83% curtis tractors
4 10 4.83% h curtis
5 9 4.35% andrew curtis
6 7 3.38% cat challenger
7 5 2.42% cat tractor
8 4 1.93% andrew curtis tractors
9 4 1.93% challenger tractor
10 4 1.93% sumitomo
11 4 1.93% www.curtistractors
12 3 1.45% cat challenger tractor
13 3 1.45% hcurtis
14 3 1.45% pottinger mex 6
15 3 1.45% same silver
16 3 1.45% sum%c4%b1tomo
17 2 0.97% 12 t excavator
18 2 0.97% andrewcurtistractors.com
19 2 0.97% case 5150
20 2 0.97% caterpillar challenger mt

Top 15 of 718 Total User Agents
# Hits User Agent
1 25960 18.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 21645 15.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 17509 12.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6971 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 6107 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3449 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 3134 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2983 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
9 2694 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 2642 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 2032 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2013 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 1564 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 1354 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1332 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 52837 37.80% 41314 36.48% 443189 40.62% US Commercial
2 27733 19.84% 22080 19.50% 209316 19.19% Unresolved/Unknown
3 19345 13.84% 15764 13.92% 171508 15.72% United Kingdom
4 15848 11.34% 13441 11.87% 134917 12.37% Network
5 4558 3.26% 4081 3.60% 23412 2.15% Poland
6 1903 1.36% 1545 1.36% 11103 1.02% Ireland
7 1852 1.32% 1629 1.44% 11572 1.06% Finland
8 1457 1.04% 1194 1.05% 9163 0.84% France
9 1386 0.99% 1239 1.09% 7499 0.69% Netherlands
10 1345 0.96% 1229 1.09% 4777 0.44% Belgium
11 1310 0.94% 1215 1.07% 4542 0.42% Denmark
12 1299 0.93% 1001 0.88% 5385 0.49% Norway
13 898 0.64% 830 0.73% 4433 0.41% Italy
14 826 0.59% 821 0.73% 4544 0.42% Austria
15 659 0.47% 307 0.27% 1375 0.13% Japan
16 650 0.47% 595 0.53% 4589 0.42% Old style Arpanet (arpa)
17 624 0.45% 607 0.54% 2510 0.23% Czech Republic
18 494 0.35% 299 0.26% 1592 0.15% Lithuania
19 488 0.35% 488 0.43% 2432 0.22% Bulgaria
20 457 0.33% 453 0.40% 4081 0.37% Estonia
21 437 0.31% 437 0.39% 1681 0.15% Slovak Republic
22 432 0.31% 420 0.37% 1590 0.15% Switzerland
23 341 0.24% 300 0.26% 3655 0.34% Hungary
24 309 0.22% 307 0.27% 1082 0.10% Greece
25 270 0.19% 230 0.20% 1053 0.10% Germany
26 234 0.17% 233 0.21% 1357 0.12% Turkey
27 217 0.16% 215 0.19% 3737 0.34% Australia
28 175 0.13% 131 0.12% 1247 0.11% New Zealand (Aotearoa)
29 174 0.12% 172 0.15% 3519 0.32% Brazil
30 155 0.11% 151 0.13% 1853 0.17% Cyprus


Generated by Webalizer Version 2.01