Usage Statistics for www.hcurtis.co.uk

Summary Period: October 2008
Generated 01-Nov-2008 01:00 GMT/BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 160117
Total Files 134201
Total Pages 20812
Total Visits 3731
Total KBytes 1049693
Total Unique Sites 3051
Total Unique URLs 379
Total Unique Referrers 335
Total Unique User Agents 427
. Avg Max
Hits per Hour 215 1138
Hits per Day 5165 6758
Files per Day 4329 5710
Pages per Day 671 1531
Visits per Day 120 193
KBytes per Day 33861 50276
Hits by Response Code
Code 200 - OK 134201
Code 206 - Partial Content 750
Code 301 - Moved Permanently 63
Code 304 - Not Modified 22771
Code 403 - Forbidden 2
Code 404 - Not Found 2330

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5220 3.26% 4227 3.15% 637 3.06% 107 2.87% 147 4.82% 30187 2.88%
2 5199 3.25% 4149 3.09% 589 2.83% 110 2.95% 134 4.39% 23995 2.29%
3 3843 2.40% 3162 2.36% 379 1.82% 69 1.85% 86 2.82% 23788 2.27%
4 4311 2.69% 3708 2.76% 389 1.87% 78 2.09% 113 3.70% 27925 2.66%
5 5301 3.31% 4293 3.20% 620 2.98% 89 2.39% 103 3.38% 30272 2.88%
6 5531 3.45% 4671 3.48% 756 3.63% 99 2.65% 130 4.26% 28710 2.74%
7 4803 3.00% 3981 2.97% 607 2.92% 97 2.60% 108 3.54% 25118 2.39%
8 4602 2.87% 3903 2.91% 966 4.64% 123 3.30% 89 2.92% 29508 2.81%
9 6396 3.99% 5710 4.25% 1531 7.36% 117 3.14% 136 4.46% 41528 3.96%
10 4251 2.65% 3501 2.61% 677 3.25% 107 2.87% 122 4.00% 25208 2.40%
11 4240 2.65% 3552 2.65% 424 2.04% 95 2.55% 107 3.51% 36034 3.43%
12 4959 3.10% 4140 3.08% 501 2.41% 101 2.71% 106 3.47% 37819 3.60%
13 4785 2.99% 3694 2.75% 589 2.83% 113 3.03% 183 6.00% 38317 3.65%
14 6417 4.01% 5503 4.10% 953 4.58% 193 5.17% 180 5.90% 50276 4.79%
15 5831 3.64% 4792 3.57% 1098 5.28% 177 4.74% 156 5.11% 32468 3.09%
16 4797 3.00% 4154 3.10% 1055 5.07% 159 4.26% 122 4.00% 28552 2.72%
17 4900 3.06% 3844 2.86% 656 3.15% 126 3.38% 154 5.05% 31441 3.00%
18 3267 2.04% 2844 2.12% 371 1.78% 90 2.41% 91 2.98% 18355 1.75%
19 6758 4.22% 5381 4.01% 699 3.36% 143 3.83% 171 5.60% 48744 4.64%
20 5621 3.51% 4626 3.45% 655 3.15% 149 3.99% 192 6.29% 33813 3.22%
21 5969 3.73% 5088 3.79% 798 3.83% 168 4.50% 169 5.54% 48727 4.64%
22 6170 3.85% 5087 3.79% 622 2.99% 125 3.35% 138 4.52% 39474 3.76%
23 6707 4.19% 5704 4.25% 883 4.24% 174 4.66% 188 6.16% 40510 3.86%
24 4258 2.66% 3552 2.65% 471 2.26% 138 3.70% 159 5.21% 37763 3.60%
25 4135 2.58% 3458 2.58% 436 2.09% 95 2.55% 119 3.90% 27066 2.58%
26 5279 3.30% 4330 3.23% 498 2.39% 110 2.95% 147 4.82% 28077 2.67%
27 6130 3.83% 5206 3.88% 575 2.76% 129 3.46% 164 5.38% 45805 4.36%
28 4622 2.89% 4266 3.18% 431 2.07% 124 3.32% 162 5.31% 38918 3.71%
29 6379 3.98% 5260 3.92% 604 2.90% 118 3.16% 149 4.88% 41232 3.93%
30 4783 2.99% 4245 3.16% 482 2.32% 108 2.89% 139 4.56% 28835 2.75%
31 4653 2.91% 4170 3.11% 860 4.13% 117 3.14% 155 5.08% 31228 2.97%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 13065 8.16% 368 11419 8.51% 45 1408 6.77% 2637 81736 7.79%
1 164 5085 3.18% 145 4509 3.36% 26 808 3.88% 1168 36193 3.45%
2 62 1948 1.22% 50 1555 1.16% 11 368 1.77% 474 14689 1.40%
3 53 1644 1.03% 42 1327 0.99% 10 332 1.60% 494 15310 1.46%
4 36 1125 0.70% 26 831 0.62% 11 349 1.68% 275 8523 0.81%
5 20 628 0.39% 17 533 0.40% 10 332 1.60% 301 9331 0.89%
6 22 692 0.43% 13 427 0.32% 9 302 1.45% 165 5116 0.49%
7 22 691 0.43% 19 595 0.44% 15 486 2.34% 154 4785 0.46%
8 45 1411 0.88% 39 1239 0.92% 9 305 1.47% 299 9274 0.88%
9 86 2682 1.68% 65 2034 1.52% 16 499 2.40% 518 16057 1.53%
10 136 4240 2.65% 103 3222 2.40% 18 583 2.80% 798 24744 2.36%
11 174 5406 3.38% 148 4608 3.43% 25 795 3.82% 1326 41096 3.92%
12 262 8140 5.08% 224 6959 5.19% 34 1062 5.10% 1690 52381 4.99%
13 231 7171 4.48% 184 5724 4.27% 32 995 4.78% 1543 47820 4.56%
14 225 7001 4.37% 195 6068 4.52% 32 1014 4.87% 1943 60241 5.74%
15 227 7066 4.41% 199 6195 4.62% 25 800 3.84% 1553 48158 4.59%
16 235 7292 4.55% 188 5844 4.35% 30 960 4.61% 1300 40308 3.84%
17 245 7611 4.75% 208 6453 4.81% 32 1019 4.90% 1466 45447 4.33%
18 323 10035 6.27% 264 8201 6.11% 39 1217 5.85% 2337 72434 6.90%
19 262 8138 5.08% 215 6694 4.99% 30 947 4.55% 1474 45689 4.35%
20 357 11086 6.92% 292 9060 6.75% 39 1229 5.91% 2149 66634 6.35%
21 397 12317 7.69% 351 10909 8.13% 42 1303 6.26% 2249 69712 6.64%
22 591 18349 11.46% 500 15527 11.57% 60 1876 9.01% 3790 117503 11.19%
23 557 17294 10.80% 460 14268 10.63% 58 1823 8.76% 3758 116513 11.10%

Top 1 of 379 Total URLs
# Hits KBytes URL
1 13005 8.12% 65830 6.27% /

Top 1 of 379 Total URLs By KBytes
# Hits KBytes URL
1 13005 8.12% 65830 6.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13005 8.12% 1984 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13005 8.12% 1097 100.00% /

Top 30 of 3051 Total Sites
# Hits Files KBytes Visits Hostname
1 1188 0.74% 439 0.33% 3140 0.30% 18 0.48% 195-67-90-253.customer.telia.com
2 720 0.45% 720 0.54% 4361 0.42% 34 0.91% torvald.linuxserverheaven.com
3 594 0.37% 357 0.27% 4594 0.44% 3 0.08% 194.164.142.28
4 560 0.35% 541 0.40% 3311 0.32% 7 0.19% host86-158-128-30.range86-158.btcentralplus.com
5 533 0.33% 533 0.40% 3228 0.31% 33 0.88% king.host-care.com
6 511 0.32% 497 0.37% 1731 0.16% 7 0.19% 162.46.broadband7.iol.cz
7 490 0.31% 371 0.28% 2838 0.27% 4 0.11% mm3087.london1.eu.level3.net
8 483 0.30% 159 0.12% 2202 0.21% 3 0.08% 88-199-90-42.tktelekom.pl
9 477 0.30% 362 0.27% 1590 0.15% 8 0.21% 85.31.137.11
10 442 0.28% 137 0.10% 695 0.07% 5 0.13% 84-253-234-11.satp.customers.dnainternet.fi
11 423 0.26% 422 0.31% 1428 0.14% 6 0.16% ip-85-202-42-200.eltronik.net.pl
12 416 0.26% 403 0.30% 1445 0.14% 6 0.16% 79-65-184-22.dynamic.dsl.as9105.com
13 399 0.25% 164 0.12% 2059 0.20% 3 0.08% host86-150-98-185.range86-150.btcentralplus.com
14 383 0.24% 383 0.29% 2320 0.22% 26 0.70% www44.yourdnshost.com
15 380 0.24% 380 0.28% 2302 0.22% 20 0.54% dingo.hostrack.com
16 380 0.24% 283 0.21% 3976 0.38% 1 0.03% host86-166-48-74.range86-166.btcentralplus.com
17 375 0.23% 375 0.28% 2889 0.28% 1 0.03% 86.47.51.37
18 374 0.23% 344 0.26% 3576 0.34% 3 0.08% 92.20.242.58
19 365 0.23% 175 0.13% 2298 0.22% 2 0.05% 121.17.120.18
20 351 0.22% 328 0.24% 1630 0.16% 6 0.16% 193.93.53.102
21 336 0.21% 290 0.22% 2478 0.24% 8 0.21% 195.194.74.86
22 333 0.21% 82 0.06% 657 0.06% 3 0.08% host81-152-76-133.range81-152.btcentralplus.com
23 332 0.21% 158 0.12% 2061 0.20% 2 0.05% 92.16.77.159
24 322 0.20% 158 0.12% 949 0.09% 3 0.08% b-182-203.dsl.ipy.dnainternet.fi
25 315 0.20% 154 0.11% 2021 0.19% 1 0.03% host-92-0-200-169.as43234.net
26 309 0.19% 11 0.01% 320 0.03% 1 0.03% 89.241.193.159
27 308 0.19% 105 0.08% 549 0.05% 4 0.11% host81-151-225-82.range81-151.btcentralplus.com
28 302 0.19% 165 0.12% 2267 0.22% 1 0.03% 88-106-185-146.dynamic.dsl.as9105.com
29 300 0.19% 300 0.22% 1817 0.17% 17 0.46% 204.14.110.100
30 293 0.18% 142 0.11% 493 0.05% 2 0.05% host81-149-198-106.in-addr.btopenworld.com

Top 10 of 3051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 0.09% 54 0.04% 13961 1.33% 46 1.23% crawl-66-249-65-208.googlebot.com
2 6 0.00% 3 0.00% 10981 1.05% 3 0.08% msnbot-65-55-210-237.search.msn.com
3 281 0.18% 160 0.12% 6543 0.62% 1 0.03% 85.10.20.124
4 232 0.14% 93 0.07% 6053 0.58% 1 0.03% client-86-27-98-238.manc.adsl.virgin.net
5 37 0.02% 36 0.03% 5627 0.54% 1 0.03% host124-184-dynamic.7-79-r.retail.telecomitalia.it
6 8 0.00% 5 0.00% 5616 0.54% 5 0.13% llf520133.crawl.yahoo.net
7 4 0.00% 2 0.00% 5591 0.53% 2 0.05% llf520085.crawl.yahoo.net
8 178 0.11% 178 0.13% 5505 0.52% 1 0.03% 195.194.13.3
9 90 0.06% 87 0.06% 4856 0.46% 1 0.03% gtnet5.dialtelecom.cz
10 140 0.09% 140 0.10% 4725 0.45% 4 0.11% 83.138.166.245

Top 30 of 335 Total Referrers
# Hits Referrer
1 73519 45.92% http://www.hcurtis.co.uk/stocklist.htm
2 43066 26.90% http://www.hcurtis.co.uk/
3 19655 12.28% http://www.hcurtis.co.uk/picgallery.htm
4 6234 3.89% - (Direct Request)
5 3279 2.05% http://www.hcurtis.co.uk/valtra.htm
6 1889 1.18% http://www.hcurtis.co.uk/index.htm
7 1779 1.11% http://www.hcurtis.co.uk/merlo.htm
8 646 0.40% http://www.agric.co.uk/dealers.htm
9 491 0.31% http://www.hcurtis.co.uk/contacts.htm
10 395 0.25% http://www.hcurtis.co.uk/haulage.htm
11 394 0.25% http://www.hcurtis.co.uk/pottinger.htm
12 357 0.22% http://chichure.info/usersearch/jocuri-porcoase.html
13 336 0.21% http://scopeau.info/usersearch/myhotcommets--com.html
14 306 0.19% http://blackhatbootcamp.com/blog/
15 291 0.18% http://images.google.co.uk/imgres
16 234 0.15% http://www.google.co.uk/search
17 222 0.14% http://milffilm.info/
18 221 0.14% http://images.google.com/imgres
19 219 0.14% http://milfhunter-review.info/
20 173 0.11% http://127.0.0.1:4664/preview
21 166 0.10% http://milf.milffilm.info/
22 161 0.10% http://heopa.com/
23 160 0.10% http://www.collegewildpartiesreview.com/
24 154 0.10% http://galleries.payserve.com/1/26370/24896/index.html
25 153 0.10% http://galleries.payserve.com/1/26370/24892/index.html
26 143 0.09% http://www.mrcameltoelinks.com/
27 142 0.09% http://www.hcurtis.co.uk/zoompage.htm
28 139 0.09% http://74.125.93.104/translate_c
29 128 0.08% http://50milfs.com/
30 127 0.08% http://www.moregonzolinks.com/

Top 20 of 99 Total Search Strings
# Hits Search String
1 36 13.79% claas
2 30 11.49% cat challenger
3 23 8.81% valtra
4 13 4.98% cat tractors
5 7 2.68% andrew curtis tractors
6 6 2.30% curtis tractors
7 4 1.53% andrew curtis
8 4 1.53% challenger cat
9 4 1.53% valtra t
10 3 1.15% case magnum tr-
11 3 1.15% cat challenger -
12 3 1.15% cat tractor
13 3 1.15% curtistractors.com
14 3 1.15% tractores case 515-
15 3 1.15% tractores challenge-
16 3 1.15% valtra tractors
17 3 1.15% www.curtis tractors.com
18 2 0.77% case 5150
19 2 0.77% cat challengers
20 2 0.77% challenger tra-

Top 15 of 427 Total User Agents
# Hits User Agent
1 27998 17.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 27219 17.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 19542 12.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6468 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 6101 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5022 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 4464 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3370 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 2552 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.3) Geck
10 2451 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 2308 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 1967 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1750 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
14 1621 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 1558 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for October 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 50070 31.27% 40674 30.31% 333792 31.80% US Commercial
2 48614 30.36% 41153 30.67% 304165 28.98% Unresolved/Unknown
3 16985 10.61% 14665 10.93% 135649 12.92% Network
4 12521 7.82% 10269 7.65% 73630 7.01% United Kingdom
5 7007 4.38% 6171 4.60% 35925 3.42% Poland
6 3631 2.27% 2828 2.11% 15680 1.49% Finland
7 1705 1.06% 1625 1.21% 12957 1.23% Austria
8 1705 1.06% 1502 1.12% 13132 1.25% Ireland
9 1554 0.97% 1348 1.00% 6833 0.65% Belgium
10 1313 0.82% 1161 0.87% 4846 0.46% Greece
11 1287 0.80% 900 0.67% 5149 0.49% Norway
12 1272 0.79% 1023 0.76% 6313 0.60% Denmark
13 1243 0.78% 1168 0.87% 4657 0.44% Netherlands
14 1139 0.71% 1059 0.79% 17511 1.67% Italy
15 1067 0.67% 1043 0.78% 11266 1.07% Czech Republic
16 861 0.54% 788 0.59% 6547 0.62% Lithuania
17 809 0.51% 793 0.59% 4840 0.46% Hungary
18 633 0.40% 598 0.45% 3319 0.32% France
19 579 0.36% 508 0.38% 2702 0.26% Germany
20 519 0.32% 457 0.34% 4804 0.46% Australia
21 504 0.31% 348 0.26% 3141 0.30% Old style Arpanet (arpa)
22 439 0.27% 429 0.32% 3499 0.33% Slovak Republic
23 430 0.27% 424 0.32% 1975 0.19% Switzerland
24 397 0.25% 395 0.29% 4182 0.40% Bulgaria
25 366 0.23% 363 0.27% 3964 0.38% Croatia (Hrvatska)
26 314 0.20% 307 0.23% 2023 0.19% Romania
27 295 0.18% 291 0.22% 2844 0.27% Mexico
28 270 0.17% 187 0.14% 904 0.09% Sweden
29 267 0.17% 262 0.20% 1148 0.11% Canada
30 237 0.15% 234 0.17% 2465 0.23% Cyprus


Generated by Webalizer Version 2.01