Usage Statistics for www.hcurtis.co.uk

Summary Period: November 2008
Generated 15-Nov-2008 01:00 GMT/BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 72644
Total Files 61452
Total Pages 9253
Total Visits 1722
Total KBytes 541829
Total Unique Sites 1410
Total Unique URLs 300
Total Unique Referrers 236
Total Unique User Agents 279
. Avg Max
Hits per Hour 201 1450
Hits per Day 4842 7050
Files per Day 4096 6146
Pages per Day 616 1287
Visits per Day 114 172
KBytes per Day 36122 53635
Hits by Response Code
Code 200 - OK 61452
Code 206 - Partial Content 390
Code 301 - Moved Permanently 30
Code 304 - Not Modified 9741
Code 404 - Not Found 1031

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 5003 6.89% 4524 7.36% 820 8.86% 101 5.87% 123 8.72% 37479 6.92%
2 5300 7.30% 4387 7.14% 610 6.59% 117 6.79% 140 9.93% 52056 9.61%
3 5377 7.40% 4393 7.15% 541 5.85% 130 7.55% 160 11.35% 40871 7.54%
4 4983 6.86% 4039 6.57% 594 6.42% 134 7.78% 122 8.65% 23278 4.30%
5 4833 6.65% 3926 6.39% 501 5.41% 126 7.32% 148 10.50% 30196 5.57%
6 4392 6.05% 3734 6.08% 463 5.00% 106 6.16% 117 8.30% 33564 6.19%
7 3462 4.77% 2927 4.76% 379 4.10% 97 5.63% 133 9.43% 22480 4.15%
8 4450 6.13% 3772 6.14% 431 4.66% 88 5.11% 107 7.59% 45760 8.45%
9 6444 8.87% 5445 8.86% 1287 13.91% 160 9.29% 149 10.57% 53635 9.90%
10 4862 6.69% 4164 6.78% 687 7.42% 141 8.19% 148 10.50% 32611 6.02%
11 6103 8.40% 5246 8.54% 616 6.66% 124 7.20% 156 11.06% 48336 8.92%
12 4751 6.54% 4187 6.81% 835 9.02% 128 7.43% 117 8.30% 46975 8.67%
13 7050 9.70% 6146 10.00% 967 10.45% 172 9.99% 161 11.42% 41882 7.73%
14 5326 7.33% 4269 6.95% 498 5.38% 101 5.87% 146 10.35% 29962 5.53%
15 308 0.42% 293 0.48% 24 0.26% 4 0.23% 15 1.06% 2742 0.51%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 3518 4.84% 198 2984 4.86% 26 391 4.23% 1727 25905 4.78%
1 138 2072 2.85% 121 1825 2.97% 17 269 2.91% 1005 15072 2.78%
2 100 1506 2.07% 82 1234 2.01% 14 215 2.32% 1070 16054 2.96%
3 58 881 1.21% 53 802 1.31% 12 188 2.03% 414 6217 1.15%
4 40 613 0.84% 34 519 0.84% 18 282 3.05% 262 3923 0.72%
5 33 502 0.69% 32 488 0.79% 10 157 1.70% 881 13209 2.44%
6 17 258 0.36% 16 242 0.39% 7 111 1.20% 249 3732 0.69%
7 24 367 0.51% 23 352 0.57% 8 127 1.37% 141 2110 0.39%
8 34 522 0.72% 30 450 0.73% 8 126 1.36% 157 2353 0.43%
9 66 1000 1.38% 60 902 1.47% 13 199 2.15% 924 13859 2.56%
10 72 1087 1.50% 65 981 1.60% 11 165 1.78% 316 4737 0.87%
11 84 1261 1.74% 75 1139 1.85% 15 238 2.57% 477 7158 1.32%
12 178 2672 3.68% 153 2301 3.74% 25 379 4.10% 1254 18813 3.47%
13 244 3670 5.05% 211 3176 5.17% 41 624 6.74% 2983 44752 8.26%
14 233 3504 4.82% 200 3006 4.89% 34 513 5.54% 1316 19737 3.64%
15 160 2406 3.31% 132 1990 3.24% 22 333 3.60% 981 14712 2.72%
16 195 2925 4.03% 169 2536 4.13% 21 322 3.48% 1017 15261 2.82%
17 230 3461 4.76% 186 2803 4.56% 32 484 5.23% 1361 20409 3.77%
18 249 3743 5.15% 198 2980 4.85% 27 415 4.49% 1603 24047 4.44%
19 411 6168 8.49% 342 5136 8.36% 43 657 7.10% 3083 46243 8.53%
20 437 6557 9.03% 371 5567 9.06% 39 599 6.47% 3777 56657 10.46%
21 546 8194 11.28% 459 6894 11.22% 54 820 8.86% 4252 63782 11.77%
22 633 9495 13.07% 529 7948 12.93% 66 992 10.72% 4651 69758 12.87%
23 417 6262 8.62% 346 5197 8.46% 43 647 6.99% 2222 33330 6.15%

Top 1 of 300 Total URLs
# Hits KBytes URL
1 5647 7.77% 30907 5.70% /

Top 1 of 300 Total URLs By KBytes
# Hits KBytes URL
1 5647 7.77% 30907 5.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5647 7.77% 945 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5647 7.77% 575 100.00% /

Top 30 of 1410 Total Sites
# Hits Files KBytes Visits Hostname
1 571 0.79% 346 0.56% 4496 0.83% 5 0.29% midgard1.cust.sloane.cz
2 468 0.64% 314 0.51% 1209 0.22% 5 0.29% 195-67-90-253.customer.telia.com
3 417 0.57% 405 0.66% 1432 0.26% 6 0.35% 162.46.broadband7.iol.cz
4 369 0.51% 361 0.59% 4578 0.84% 4 0.23% a88-113-150-220.elisa-laajakaista.fi
5 346 0.48% 286 0.47% 1775 0.33% 4 0.23% cust-219-177.on2.ontelecoms.gr
6 336 0.46% 184 0.30% 2483 0.46% 2 0.12% i-83-67-39-229.freedom2surf.net
7 335 0.46% 174 0.28% 2390 0.44% 1 0.06% host-84-13-30-240.opaltelecom.net.30.13.84.in-addr.arpa
8 308 0.42% 159 0.26% 2079 0.38% 1 0.06% pool-68-160-230-185.ny325.east.verizon.net
9 308 0.42% 218 0.35% 6320 1.17% 1 0.06% user-54458b67.lns1-c13.telh.dsl.pol.co.uk
10 307 0.42% 175 0.28% 2249 0.42% 1 0.06% host86-154-158-9.range86-154.btcentralplus.com
11 304 0.42% 162 0.26% 2171 0.40% 1 0.06% 213.185.116.195.easy-com.pl
12 287 0.40% 180 0.29% 2290 0.42% 1 0.06% 78.145.211.74
13 286 0.39% 176 0.29% 2256 0.42% 3 0.17% cpc1-warw9-0-0-cust185.brhm.cable.ntl.com
14 272 0.37% 178 0.29% 2327 0.43% 1 0.06% 87.114.14.135.plusnet.thn-ag3.dyn.plus.net
15 269 0.37% 162 0.26% 2123 0.39% 3 0.17% 194.164.142.28
16 269 0.37% 269 0.44% 1629 0.30% 17 0.99% www44.yourdnshost.com
17 268 0.37% 75 0.12% 405 0.07% 1 0.06% host86-150-189-87.range86-150.btcentralplus.com
18 261 0.36% 227 0.37% 2197 0.41% 2 0.12% host86-132-223-94.range86-132.btcentralplus.com
19 254 0.35% 165 0.27% 2114 0.39% 1 0.06% host86-154-232-8.range86-154.btcentralplus.com
20 249 0.34% 103 0.17% 760 0.14% 2 0.12% webcacheb01a.cache.pol.co.uk
21 241 0.33% 19 0.03% 299 0.06% 2 0.12% user-5af1d905.tcl127.dsl.pol.co.uk
22 239 0.33% 161 0.26% 2057 0.38% 1 0.06% host217-44-38-114.range217-44.btcentralplus.com
23 235 0.32% 232 0.38% 1136 0.21% 3 0.17% dhcp-82-194-198-182.loqal.no
24 234 0.32% 163 0.27% 2189 0.40% 1 0.06% dynamic-ip-adsl-190.186.24.228.cotas.com.bo
25 233 0.32% 160 0.26% 2004 0.37% 1 0.06% host86-167-118-126.range86-167.btcentralplus.com
26 230 0.32% 158 0.26% 2043 0.38% 1 0.06% 88-109-84-243.dynamic.dsl.as9105.com
27 228 0.31% 156 0.25% 1964 0.36% 1 0.06% 87.113.106.222.plusnet.pte-ag2.dyn.plus.net
28 227 0.31% 165 0.27% 2215 0.41% 1 0.06% 88-105-184-67.dynamic.dsl.as9105.com
29 227 0.31% 227 0.37% 1375 0.25% 2 0.12% 88-117-107-16.adsl.highway.telekom.at
30 222 0.31% 77 0.13% 360 0.07% 1 0.06% host81-149-198-106.in-addr.btopenworld.com

Top 10 of 1410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.08% 59 0.10% 17494 3.23% 2 0.12% thecliffe.plus.com
2 136 0.19% 69 0.11% 15309 2.83% 43 2.50% crawl-66-249-65-208.googlebot.com
3 51 0.07% 50 0.08% 14109 2.60% 1 0.06% host86-149-201-232.range86-149.btcentralplus.com
4 8 0.01% 7 0.01% 11617 2.14% 6 0.35% llf531317.crawl.yahoo.net
5 80 0.11% 2 0.00% 6844 1.26% 1 0.06% 79-76-193-27.dynamic.dsl.as9105.com
6 169 0.23% 167 0.27% 6343 1.17% 1 0.06% host-92-1-236-48.as43234.net
7 308 0.42% 218 0.35% 6320 1.17% 1 0.06% user-54458b67.lns1-c13.telh.dsl.pol.co.uk
8 109 0.15% 91 0.15% 5767 1.06% 1 0.06% 195.188.207.11
9 5 0.01% 3 0.00% 5497 1.01% 2 0.12% llf520056.crawl.yahoo.net
10 116 0.16% 95 0.15% 5000 0.92% 1 0.06% 87.112.24.116.plusnet.ptn-ag1.dyn.plus.net

Top 30 of 236 Total Referrers
# Hits Referrer
1 31903 43.92% http://www.hcurtis.co.uk/stocklist.htm
2 19859 27.34% http://www.hcurtis.co.uk/
3 8825 12.15% http://www.hcurtis.co.uk/picgallery.htm
4 3202 4.41% - (Direct Request)
5 2530 3.48% http://www.hcurtis.co.uk/valtra.htm
6 816 1.12% http://www.hcurtis.co.uk/index.htm
7 785 1.08% http://www.hcurtis.co.uk/merlo.htm
8 295 0.41% http://www.hcurtis.co.uk/pottinger.htm
9 291 0.40% http://www.agric.co.uk/dealers.htm
10 289 0.40% http://www.hcurtis.co.uk/contacts.htm
11 240 0.33% http://rabgoid.info/usersearch/disney-channle--wiztober.html
12 215 0.30% http://www.hcurtis.co.uk/haulage.htm
13 133 0.18% http://www.google.co.uk/search
14 107 0.15% http://66.102.9.104/translate_c
15 107 0.15% http://ahgeant.info/usersearch/pomhub.html
16 101 0.14% http://loldill.info/usersearch/alicia-machado-pley-boy.html
17 94 0.13% http://images.google.com/imgres
18 90 0.12% http://images.google.co.uk/imgres
19 83 0.11% http://www.hcurtis.co.uk/blank.gif
20 80 0.11% http://bangbros-pass.com/
21 72 0.10% http://nude-young-girls.heopa.com/
22 70 0.10% http://mrchewsasianbeaver-review.com/asian-porn.html
23 70 0.10% http://welivetogether.brunettes4u.com/
24 69 0.09% http://www.lesbo-girl.net/lesbian-oral-sex.php
25 68 0.09% http://girlshuntinggirls.brunettes4u.com/
26 68 0.09% http://nakedworld.net/
27 66 0.09% http://naked-young-girls.heopa.com/
28 66 0.09% http://teenhitchhikers2.com/teen-hitchhikers.html
29 65 0.09% http://celebrities-nude.heopa.com/
30 65 0.09% http://nude-sex.heopa.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 31 23.48% claas
2 26 19.70% valtra
3 8 6.06% curtis tractors
4 6 4.55% www.curtistractors.com
5 5 3.79% cat challenger
6 3 2.27% sumitomo
7 2 1.52% cat tractors
8 2 1.52% chilton t12 loader
9 2 1.52% claas -
10 2 1.52% claas si-
11 2 1.52% pictures-
12 2 1.52% pott%c4%b1nger
13 2 1.52% pottinger sila-
14 2 1.52% tractor wheel weights -
15 2 1.52% valt-
16 2 1.52% volvo tip
17 2 1.52% what kind of tracto-
18 1 0.76% %22cla-
19 1 0.76% 7120
20 1 0.76% andrew curtis

Top 15 of 279 Total User Agents
# Hits User Agent
1 13108 18.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12107 16.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 6481 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2694 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 2667 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2053 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1875 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1490 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.3) Geck
9 1145 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 1120 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 1052 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 952 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 831 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
14 817 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 754 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for November 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 25588 35.22% 20972 34.13% 197659 36.48% US Commercial
2 11539 15.88% 10130 16.48% 82392 15.21% Unresolved/Unknown
3 10478 14.42% 8775 14.28% 100453 18.54% Network
4 8670 11.93% 6949 11.31% 54235 10.01% United Kingdom
5 3593 4.95% 3345 5.44% 20694 3.82% Poland
6 1517 2.09% 1408 2.29% 11081 2.05% Finland
7 1197 1.65% 959 1.56% 8020 1.48% Czech Republic
8 1137 1.57% 1063 1.73% 4774 0.88% Norway
9 812 1.12% 776 1.26% 4857 0.90% Netherlands
10 640 0.88% 579 0.94% 5127 0.95% Ireland
11 638 0.88% 542 0.88% 2839 0.52% Greece
12 620 0.85% 592 0.96% 4186 0.77% Denmark
13 594 0.82% 589 0.96% 3358 0.62% Austria
14 498 0.69% 466 0.76% 4164 0.77% Bulgaria
15 497 0.68% 451 0.73% 2463 0.45% France
16 486 0.67% 322 0.52% 2898 0.53% Old style Arpanet (arpa)
17 474 0.65% 456 0.74% 3702 0.68% Italy
18 367 0.51% 361 0.59% 3103 0.57% Romania
19 336 0.46% 316 0.51% 3509 0.65% Germany
20 278 0.38% 278 0.45% 5116 0.94% Brazil
21 273 0.38% 272 0.44% 1751 0.32% Croatia (Hrvatska)
22 266 0.37% 257 0.42% 1062 0.20% Lithuania
23 242 0.33% 239 0.39% 1381 0.25% Belgium
24 234 0.32% 163 0.27% 2189 0.40% Bolivia
25 214 0.29% 211 0.34% 957 0.18% Hungary
26 147 0.20% 142 0.23% 1252 0.23% Portugal
27 144 0.20% 142 0.23% 525 0.10% Sweden
28 142 0.20% 141 0.23% 672 0.12% Spain
29 135 0.19% 78 0.13% 548 0.10% Japan
30 122 0.17% 120 0.20% 1141 0.21% Estonia


Generated by Webalizer Version 2.01